International Schools in Phnom Penh
CamboKidz regularly reviews and updates this list of international nursery, primary and secondary schools to help parents in Phnom Penh choose a suitable education provider for their children.
​
All schools in this list:
​
-
are genuine “international” schools and not just using the term as a marketing gimmick.
-
are suitable for both Cambodian and expatriate children, and have a diverse student body that includes Cambodians and a significant ratio of foreigners.
-
use English or French as the primary language of instruction and employ native or fluent teachers. (We may add other foreign languages in updates).
-
offer a curriculum based on a recognized international curriculum or teaching method.
-
have a good reputation in the community, with positive reviews from parents whose children are enrolled there. (We are a bit more lenient with schools that have opened very recently).
Sort by:
Logo | School Name | Curriculum | Nursery | Kind. | Grades | Min Fee | Max Fee | Language |
---|---|---|---|---|---|---|---|---|
Acacia International Pre-School | British, French, Montessori | Yes | Yes | $3,200 | $5,700 | English, French | ||
Asia-Pacific Fredfort International School (AFIS) | Australian, Cambodian | Yes | Yes | 1-12 | $5,100 | $14,200 | English, Khmer | |
Australian International School of Phnom Penh (AISPP) | Australian, Int'l Baccalaureate, Reggio Emilia | Yes | Yes | 1-12 | $5,900 | $26,100 | English | |
Brighton International School | British, Cambodian | Yes | Yes | 1-5 | $2,150 | $3,450 | English, Khmer | |
British International School of Phnom Penh (BISPP) | British, Montessori | Yes | Yes | 1-12 | N/A | N/A | English | |
Canadian International School (CIS) | Canadian, Int'l Baccalaureate | Yes | Yes | 1-12 | $6,800 | $22,800 | English | |
East-West International School (EWIS) | British, Cambodian | Yes | Yes | 1-12 | $4,650 | $7,150 | English, Khmer | |
Eco International School | British, Cambodian, IEYC | Yes | Yes | 1-5 | $2,650 | $4,450 | English | |
Ecole Francaise International (EFI) | British, French | Yes | Yes | 1-12 | $5,400 | $12,200 | French | |
Gecko Garden School | Other | Yes | Yes | - | $3,800 | $7,000 | English | |
Harrod's International Academy | British, IEYC, IPC, Singaporean | Yes | Yes | 1-12 | N/A | N/A | English, Khmer | |
Hope International School | British, Int'l Baccalaureate, Other | Yes | Yes | 1-12 | $7,700 | $15,750 | English | |
ICAN British International School | British, IPC | Yes | Yes | 1-5 | $6,100 | $12,750 | English | |
International School of Phnom Penh (ISPP) | Int'l Baccalaureate | Yes | Yes | 1-12 | $8,600 | $26,000 | English | |
Invictus International School | British, IEYC, IPC, Singaporean | Yes | Yes | 1-12 | $3,950 | $8,700 | English | |
Lilliput Academy | Montessori | Yes | Yes | 1-3 | $2,400 | $3,400 | English | |
Logos International School | American, Other | Yes | Yes | 1-12 | $5,100 | $10,400 | English | |
Lycee Francais Renee Descartes | French | No | Yes | 1-12 | $7,000 | $9,300 | French | |
Mulberry International Preschool | Other, Reggio Emilia | Yes | Yes | - | N/A | N/A | Chinese, English | |
Northbridge International School | Int'l Baccalaureate | Yes | Yes | 1-12 | $14,000 | $20,000 | English | |
Paragon International School | British, Cambodian | Yes | Yes | 1-12 | $4,000 | $10,500 | English, Khmer | |
Play Space Montessori | Montessori | Yes | Yes | 1-2 | N/A | N/A | English | |
Sambo's Tots | Other | Yes | Yes | - | $2,200 | $3,200 | English | |
Shrewsbury International School | British | Yes | Yes | 1-3 | $11,200 | $15,000 | English | |
Singapore Global Community International School (SGCIS) | Singaporean | Yes | Yes | - | $5,900 | $6,100 | Chinese, English, Khmer | |
Southbridge International School | British, Cambodian, IEYC, IPC | Yes | Yes | 1-12 | $4,250 | $8,900 | English, Khmer | |
The Giving Tree International School | Int'l Baccalaureate | Yes | Yes | 1-6 | $3,600 | $7,750 | English | |
The King's School - Vattanacville | British | Yes | Yes | 1-8 | N/A | N/A | English | |
The Rainbow House | Reggio Emilia | Yes | Yes | - | $3,000 | $4,400 | English | |
Whizz-Kids Montessori Academy | Montessori | Yes | Yes | - | N/A | N/A | English |
Updated June 2024
Column Key
​
Curriculum:
The nationality of the international curriculum, or the teaching method, upon which the school’s curriculum is based. It is advisable to consider a curriculum that is transferrable to your home country, or where you expect your child to attend school next.
Nursery/Kind/Grades:
Denotes whether the school offers programs for nursery or kindergarten, and the US grade equivalents of its academic programs.
Min/Max Fees:
The standard annual cost for tuition, including any capital or materials fees. Be aware that some schools have additional obligatory fees, such as an application, enrolment or placement exam fee, or optional costs that cover meals, transportation and extracurricular activities. In addition, some schools offer significantly more actual class days than others, making cost comparison difficult.
​
The minimum fee listed here is the standard annual cost of 2023/24 tuition for the youngest students that a school accepts and includes a half-day option for nursery students if available, while the maximum fee is the base cost of annual enrolment for the highest grade offered.
Language:
The primary language of instruction. Some bilingual or trilingual schools may offer accredited programs in different languages.
​
​
​
​
The list order is in no way intended as a measure of a school’s ranking. There may be other well-deserving international schools that we missed. Let us know what you think by commenting in our Parent Forum.